Legal
Fee schedule
All fees payable to PennyTree and all third-party costs that apply to an offer are disclosed here and in each offering document.
Every figure on this page is a placeholder pending PennyTree Compliance sign-off. Do not rely on it.
Schedule
| Item | Amount | When payable |
|---|---|---|
| Application and due diligence fee (fundraiser) | ₦0 (to be confirmed) | On submission of a complete application. Non-refundable. |
| Success fee on funds raised (fundraiser) | 0.0% of amount raised (to be confirmed) | Deducted at release, only where the offer closes successfully. |
| Custodian and trust account charges | Passed through at cost (to be confirmed) | Charged by the independent custodian, disclosed in the offering document. |
| Payment processing | Passed through at cost (to be confirmed) | Charged by the payment service provider on each subscription. |
| Investor account and subscription fee | ₦0 | PennyTree charges investors no fee to register, browse or subscribe. |
| Ongoing reporting support (fundraiser) | ₦0 (to be confirmed) | Annual, for as long as the instrument is outstanding. |
No hidden charges
PennyTree does not take a share of an investor's returns, and does not charge a fee on a refund. Where an offer fails to reach its minimum threshold, subscriptions are returned in full without deduction by PennyTree.